Summary

Project website github.com/klucon/com_joomleague
07/17/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 416 2,288 18,304
Source 8 44 352
Translated 5% 24 5% 132 5% 1,056
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 3% 13 2% 49 2% 402
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 94% 392 94% 2,156 94% 17,248

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) 100% 0 0 0 0 3 0 0
Afrikaans 0% 8 44 352 8 0 0 0
Belarusian 0% 8 44 352 8 0 0 0
Bulgarian 0% 8 44 352 8 0 0 0
Catalan 0% 8 44 352 8 0 0 0
Chinese, Simplified (Joomla zh-CN) (zh-CN) 0% 8 44 352 8 0 0 0
Chinese, Traditional (Joomla zh-TW) (zh-TW) 0% 8 44 352 8 0 0 0
Croatian 0% 8 44 352 8 0 0 0
Czech 100% 0 0 0 0 3 0 0
Danish 0% 8 44 352 8 0 0 0
Dutch 0% 8 44 352 8 0 0 0
Dutch (Belgium) 0% 8 44 352 8 0 0 0
English (Australia) 0% 8 44 352 8 0 0 0
English (Canada) 0% 8 44 352 8 0 0 0
English (New Zealand) 0% 8 44 352 8 0 0 0
English (United States) 0% 8 44 352 8 0 0 0
Estonian 0% 8 44 352 8 0 0 0
Finnish 0% 8 44 352 8 0 0 0
French 0% 8 44 352 8 0 0 0
French (Canada) 0% 8 44 352 8 0 0 0
Georgian (Joomla ka-GE) (ka-GE) 0% 8 44 352 8 0 0 0
German 100% 0 0 0 0 7 0 0
German (Austria) 0% 8 44 352 8 0 0 0
German (Liechtenstein) (de-LI) 0% 8 44 352 8 0 0 0
German (Luxembourg) 0% 8 44 352 8 0 0 0
German (Switzerland) 0% 8 44 352 8 0 0 0
Greek 0% 8 44 352 8 0 0 0
Hungarian 0% 8 44 352 8 0 0 0
Italian 0% 8 44 352 8 0 0 0
Japanese 0% 8 44 352 8 0 0 0
Lao 0% 8 44 352 8 0 0 0
Latvian 0% 8 44 352 8 0 0 0
Lithuanian 0% 8 44 352 8 0 0 0
Malay 0% 8 44 352 8 0 0 0
Norwegian Bokmål 0% 8 44 352 8 0 0 0
Persian 0% 8 44 352 8 0 0 0
Polish 0% 8 44 352 8 0 0 0
Portuguese (Brazil) 0% 8 44 352 8 0 0 0
Portuguese (Portugal) 0% 8 44 352 8 0 0 0
Romanian 0% 8 44 352 8 0 0 0
Russian 0% 8 44 352 8 0 0 0
Serbian 0% 8 44 352 8 0 0 0
Serbian (Latin) (sr-YU) 0% 8 44 352 8 0 0 0
Slovak 0% 8 44 352 8 0 0 0
Slovenian 0% 8 44 352 8 0 0 0
Spanish 0% 8 44 352 8 0 0 0
Swedish 0% 8 44 352 8 0 0 0
Tamil 0% 8 44 352 8 0 0 0
Thai (Joomla th-TH) (th-TH) 0% 8 44 352 8 0 0 0
Turkish 0% 8 44 352 8 0 0 0
Ukrainian 0% 8 44 352 8 0 0 0
Welsh 0% 8 44 352 8 0 0 0
User avatar None

Resource updated

Parsing of the “language/zh-TW/pkg_joomleague.ini” file was enforced. 07/17/2026
User avatar None

Resource updated

Parsing of the “language/zh-CN/pkg_joomleague.ini” file was enforced. 07/17/2026
User avatar None

Resource updated

Parsing of the “language/uk-UA/pkg_joomleague.ini” file was enforced. 07/17/2026
User avatar None

Resource updated

Parsing of the “language/tr-TR/pkg_joomleague.ini” file was enforced. 07/17/2026
User avatar None

Resource updated

Parsing of the “language/th-TH/pkg_joomleague.ini” file was enforced. 07/17/2026
User avatar None

Resource updated

Parsing of the “language/ta-IN/pkg_joomleague.ini” file was enforced. 07/17/2026
User avatar None

Resource updated

Parsing of the “language/sv-SE/pkg_joomleague.ini” file was enforced. 07/17/2026
User avatar None

Resource updated

Parsing of the “language/sr-YU/pkg_joomleague.ini” file was enforced. 07/17/2026
User avatar None

Resource updated

Parsing of the “language/sr-RS/pkg_joomleague.ini” file was enforced. 07/17/2026
User avatar None

Resource updated

Parsing of the “language/sl-SI/pkg_joomleague.ini” file was enforced. 07/17/2026
Browse all project changes